|
|
|
|
|
|
|---|---|---|---|---|
| Header graphical customization | ||||
| Changing images | ||||
| Changing any image in the header | With customer's images | PSD, HTML | $60 | |
| With customer's images | PSD, FLA, SWF | $70 | ||
| With our images | PSD, HTML | $75 | ||
| With our images | PSD, FLA, SWF | $85 | ||
| Add customer logo and company name | Customer sends logo in good quality | PSD, HTML | $60 | |
| Customer sends logo in good quality | PSD, FLA, SWF | $70 | ||
| Replacing (relocating) of images | Header | PSD, HTML | $55 | |
| Header | PSD, FLA, SWF | $60 | ||
| Image animation | HTML picture in the header or body | PSD, FLA, SWF | $75 | |
| HTML header animation | On initial template or after graphical customization | PSD, HTML, FLA, SWF | $180 | |
| Flash animation of the non flash header | Slight effects | PSD, FLA, SWF | $270 | |
| Header flash loop development (text/images, up to 10 slides) | With customer's images | PSD, FLA, SWF | $270 | |
| With our images | PSD, FLA, SWF | $320 | ||
| Custom header graphic (drawing) | $500 | |||
| Menu customization | ||||
| Adding or removing a button | Flash menu | PSD, FLA, SWF | $25 | |
| Non-Flash menu | PSD, HTML | $15 | ||
| Changing menu names without changing number of buttons | Flash menu | PSD, FLA, SWF | $70 (all buttons) | |
| Non-Flash menu | PSD, HTML | $50 (all buttons) | ||
| Changing menu look and feel | Flash menu | PSD, FLA, SWF | $120 | |
| Non-Flash menu | PSD, HTML | $95 | ||
| Adding/changing rollover effect | Flash menu | PSD, FLA, SWF | $60 (all buttons) | |
| Non-Flash menu | PSD, HTML | $55 (all buttons) | ||
| Creating a drop-down menu | One level | HTML | $150 | |
| One level | HTML, FLA, SWF | $220 | ||
| Body customization: layout ( text/images) | ||||
| Changing page content | ||||
| Changing text in existing text box | Text box | PSD, HTML | $30 | |
| Text box | PSD, FLA, SWF | $40 | ||
| Changing text in all the existing text boxes on the page | Per page | PSD, HTML | $70 | |
| Per page | PSD, FLA, SWF | $90 | ||
| Changing any image under the header ( in the template body) | With customer's images | PSD, HTML | $30 | |
| With customer's images | PSD, FLA, SWF | $30 | ||
| With our images | PSD, HTML | $40 | ||
| With our images | PSD, FLA, SWF | $40 | ||
| Changing graphical text (headlines) | One item | PSD, HTML | $50 | |
| Per page | PSD, HTML | $50 | ||
| Making all graphical text HTML editable | Per Phrase | HTML | $40 | |
| Change all phrases in flash intro | FLA, SWF |
$170 ($25 per phrase) |
||
| Inserting customer's content to template body (text, images, changing layout) | Per page | PSD, HTML | $140 | |
| Per page | PSD, FLA, SWF | $170 | ||
| Changing page layout with no content changes | Per page | PSD, HTML | $95> | |
| Per page | PSD, FLA, SWF | $130 | ||
| Changing color scheme of some separate element, background | One element | PSD, HTML | $50 | |
| Changing color scheme | The whole page | PSD, HTML | $70 | $20 |
| Adding new graphic elements (search field, customer login, etc.) | One item | PSD, HTML | $50 | |
| One item | PSD, FLA, SWF | $50 | ||
| Changing background in the flash Intro (not including 3D) | FLA, SWF | $180 | ||
| Changing resolution | ||||
| Changing resolution of non-Flash template to a standard one (800x600, 1024x780, etc.) | PSD, HTML | $175 | $100 | |
| Changing resolution of Flash template to a standard one (800x600, 1024x780, etc.) | PSD, HTML, FLA, SWF | $540 | $150 | |
| Logotype operations | ||||
| Changing graphical text | Corporate Identity | PSD, JPG, GIF | $60 | |
| Logo | PSD, JPG, GIF | $35 | ||
| Creating Corporate Identity | With an existing logo | PSD | $320 | |
| Unique services | ||||
| Design a non-flash unique template | Homepage design | PSD, HTML | $850 | $100 |
| Design a non-flash unique template with flash header animation | Homepage design | PSD, HTML | $950 | $150 |
| Design a unique flash template | Homepage design | PSD, HTML, FLA, SWF | $1300 | $200 |
| Creating unique flash intro (7-10 seconds) | With customer's images (objects) | HTML, FLA, SWF | from $800 | |
| With our images (objects) | HTML, FLA, SWF | from $1400 | ||
| Development of 2D unique logotype with an image/graphics/icon | For print: 3 versions to choose from | PSD, AI, CDR, EPS | $450 | |
| For web only: 3 versions to choose from | PSD, JPG, GIF | $350 | ||
| Development of a textual 2D unique logotype | For print; 3 versions to choose from | PSD, JPG, GIF | $300 | |
| Creating customer's logotype in new formats & good quality (high resolution) | Logotype (Photoshop, CorelDraw format) | PSD, AI, CDR, EPS | $190 | |
| Unique banner design | Depends on banner size and details | PSD, SWF | from $200 | |
| Unique icon design | Per icon | PSD, ICO | $170 | |
| Vector object development | Depends on details | PSD, AI | from $720 | |
| Additional services | ||||
| Custom made collage | Not vector | PSD, JPG, GIF | from $370 | |
| PSD slicing | Psd provided by cusomer with layers | PSD, HTML |
$130 for home page, $65 per inside page |
|
| Flashing customer psd | Template style- per page | PSD, FLA, SWF | $120 | |
| Unique style- per page | PSD, FLA, SWF | from $230 | ||
| Mobile services | ||||
| Creating basic mobile site (iPhone, DROID, Windows) | Home, About us, Contact us, Hours of operation, Click to call Button | $600.00 | ||
| Programming services | ||||
| Search bar installation | $250.00 | |||
| Google website search installation | $250.00 | |||
| Existing blog installation | $350.00 | |||

